<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Ablegold Computers Ltd</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>UK</Country>
		<Company_WebSite_URL>http://www.ablegoldcomputers.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name />
			<Author_Last_Name />
			<Author_Email>easystructure@ablegoldcomputers.com</Author_Email>
			<Contact_First_Name />
			<Contact_Last_Name />
			<Contact_Email>easystructure@ablegoldcomputers.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>easystructure@ablegoldcomputers.com</Sales_Email>
			<Support_Email>easystructure@ablegoldcomputers.com</Support_Email>
			<General_Email>easystructure@ablegoldcomputers.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>EasyStructure</Program_Name>
		<Program_Version>1.2.12</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>minor updates and bug fix</Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Source Editors</Program_Category_Class>
		<Program_Categories>Development Tools</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>esys1212.zip</Filename_Versioned>
			<Filename_Previous>esys129.zip</Filename_Previous>
			<Filename_Generic>esys.zip</Filename_Generic>
			<Filename_Long>easystructure</Filename_Long>
			<File_Size_Bytes>261767</File_Size_Bytes>
			<File_Size_K>255</File_Size_K>
			<File_Size_MB>0.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>C source analysis structure flowchart reverse engineer reformat beautifier</Keywords>
			<Char_Desc_45>Flowchart, tree structure views of C source</Char_Desc_45>
			<Char_Desc_80>Display the structure of C source code in flowchart, browsable tree views or XML</Char_Desc_80>
			<Char_Desc_250>Flowcharts and browsable source structure tree views automatically generated from C source.  EasyStructure hugely aids understanding source code from its analysis and charts (can be printed or copied).  Will also reformat and show the source as XML.</Char_Desc_250>
			<Char_Desc_450>Flowcharts and source structure tree views automatically generated from C source.  EasyStructure hugely aids understanding source code from its analysis and resultant charts (can be browsed, printed or copied).  Flowcharts can be customised.  Tree view nodes are easily browsed and can be used to quickly find contained statements of various types (e.g. jump type, return type).  Will also reformat and show the source as XML.</Char_Desc_450>
			<Char_Desc_2000>Flowcharts, source structure tree views and source in XML form is automatically generated from C source.  EasyStructure hugely aids understanding source code from its analysis and resultant charts (can be browsed, printed or copied).  Flowcharts can be customised.  The tree view displays the source in a browsable form organised by its structure and, optionally, with the original source.  The tree nodes can be used to quickly find contained statements of various types (e.g. jump type, return type).  Easystructure will also reformat/beautify according to the many options and based on the source structure.  Also the source can be encoded in a generic XML format.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ablegoldcomputers.com</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.ablegoldcomputers.com/sample.gif</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.ablegoldcomputers.com/easystructure_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ablegoldcomputers.com/esys1212.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This software is not public domain.  The software in this distribution is free to use.  
All material in this archive is © Copyright Ablegold Computers Ltd, 2009.
The software is freely distributable, with the condition that no more than a nominal fee is charged 
for media.  Everything in this distribution must be kept  together, in original, unmodified form.
The material is provided "as is" without warranty of any kind.  The author accepts no responsibilty 
for damage caused by this software.</Distribution_Permissions>
		<EULA>This software is not public domain.  The software in this distribution is free to use.  
All material in this archive is © Copyright Ablegold Computers Ltd, 2009. 
Everything in this distribution must be kept  together, in original, unmodified form.
The material is provided "as is" without warranty of any kind.  The author accepts no responsibilty 
for damage caused by this software.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
